Faculty & Staff
As of May 1, 2024
Professors | 21 |
Associate Professors | 19 |
Assistant Professors | 16 |
Research Fellows | 5 |
Specially Appointed Professors | 4 |
Specially Appointed Associate Professors | 1 |
Specially Appointed Assistant Professors | 5 |
Specially Appointed Research Fellows | 3 |
Research Fellows | 7 |
Administrative Staff | 14 |
Technical Staff | 12 |
Total | 96 |
Researchers (FY2023)
Foreign Researchers | Visiting Professors | 1 |
Visiting Associate Professors | 6 | |
Cooperative Researchers of Private Company etc | 15 | |
JSPS Research Fellowship for Young Scientists | 8 | |
JSPS Postdoctoral Fellowship for Overseas Researchers | 2 | |
Invitation Fellowship for Research in Japan | 1 | |
Contact Researches | 2 | |
Contract Ttainees | 1 | |
Total | 36 |
Students
As of May 1, 2024
SCHOOL OF ENGINEERING |
GRADUATE SCHOOL OF INFORMATION SCIENCE |
GRADUATE SCHOOL OF BIOMEDICAL ENGINEERING |
RIEC | TOTAL | |
---|---|---|---|---|---|
Undergraduate Stud | 54 (2) | 54 (2) | |||
Master Course Students | 83(2) | 40 (8) | 4 | 127 (10) | |
Doctor Course Students | 22 (7) | 8 (4) | 4 | 34 (11) | |
Institute Research Students |
5(3) |
5(3) | |||
Total | 159(11) |
48 (12) |
8 |
5(3) |
220 (26) |
※( )is foreigners
Land and Buildings
Site : Katahira 2-1-1, Aoba-ku, Sendai,980-8577, Japan
Building: Total building area 12,247㎡
Building: Total floor area 35,119㎡
Name of Building | Structure | Year of Completion | Floor Area |
---|---|---|---|
Main building | Reinforced Concrete, 6 stories, 1basement | 2014 | 13,513㎡ |
Building No.1 | Reinforced Concrete, 4 stories | Building-S:1962, 1963 | 7,791㎡ |
Building-N:1959, 1960 | |||
Laboratory for Nanoelectronics and Spintronics | Steel-frame, 5 stories | 2004 | 7,315㎡ |
Laboratory for Brainware Systems | Reinforced Concrete, 1 story | 1967, 1968, 1972 | 527㎡ |
Reinforced Concrete(partly steel-frame), 2 stories | 1986 | 1,693㎡ | |
Steel-frame, 1 story | 1996 | 598㎡ | |
Light-weight steel-frame, 2 stories | 1999 | 148㎡ | |
Research Center for 21st Century Information Technology | Reinforced Concrete, 3 stories | 1930 | 1,343㎡ |
Steel-frame, 1 story | 2002 | 435㎡ | |
Evaluation and Analysis Center | Reinforced Concrete, 2 stories | 1981 | 787㎡ |
Helium Sub-Center | Reinforced Concrete(partly light-weight steel-frame), 1 story | 1972 | 74㎡ |
Machine Shop | Reinforced Concrete(partly light-weight steel-frame), 1 story | 1965, 1966, 1978 | 488㎡ |
Others | 487㎡ | ||
Total | 35,199㎡ |
Budget
Budget Shift
million yen

Budget Summary

External Funds
million yen

External Funds
