Faculty & Staff
As of May 1, 2025
Professors | 18 |
Associate Professors | 18 |
Assistant Professors | 8 |
Specially Appointed Professors | 3 |
Specially Appointed Associate Professors | 0 |
Specially Appointed Assistant Professors | 4 |
Specially Appointed Research Fellows | 8 |
Research Fellows | 7 |
Administrative Staff | 16 |
Technical Staff | 12 |
Total | 94 |
Researchers (FY2024)
Foreign Researchers | Visiting Professors | 3 |
Visiting Associate Professors | 0 | |
Cooperative Researchers of Private Company etc | 7 | |
JSPS Research Fellowship for Young Scientists | 9 | |
JSPS Postdoctoral Fellowship for Overseas Researchers | 2 | |
Invitation Fellowship for Research in Japan | 1 | |
Contact Researches | 1 | |
Contract Ttainees | 1 | |
Total | 24 |
Students
As of May 1, 2024
SCHOOL OF ENGINEERING |
GRADUATE SCHOOL OF INFORMATION SCIENCE |
GRADUATE SCHOOL OF BIOMEDICAL ENGINEERING |
RIEC | TOTAL | |
---|---|---|---|---|---|
Undergraduate Stud | 49 ( 2 ) | 49 ( 2 ) | |||
Master Course Students | 92 ( 3 ) | 47 ( 8 ) | 5 | 144 (11) | |
Doctor Course Students | 28 ( 8 ) | 15 ( 4 ) | 3 | 46 (14) | |
Institute Research Students | 2 ( 1 ) | 2 ( 1 ) | |||
Total | 169 (13) | 62 (14) | 8 | 2 ( 1 ) | 241 (28) |
※( )is foreigners
Land and Buildings
Site : Katahira 2-1-1, Aoba-ku, Sendai,980-8577, Japan
Building: Total building area 12,247㎡
Building: Total floor area 35,199㎡
Name of Building | Structure | Year of Completion | Floor Area |
---|---|---|---|
Main building | Reinforced Concrete, 6 stories, 1basement | 2014 | 13,513㎡ |
Building No.1 | Reinforced Concrete, 4 stories | Building-S:1962, 1963 | 7,791㎡ |
Building-N:1959, 1960 | |||
Laboratory for Nanoelectronics and Spintronics | Steel-frame, 5 stories | 2004 | 7,315㎡ |
Laboratory for Brainware Systems | Reinforced Concrete, 1 story | 1967, 1968, 1972 | 527㎡ |
Reinforced Concrete(partly steel-frame), 2 stories | 1986 | 1,693㎡ | |
Steel-frame, 1 story | 1996 | 598㎡ | |
Light-weight steel-frame, 2 stories | 1999 | 148㎡ | |
Research Center for 21st Century Information Technology | Reinforced Concrete, 3 stories | 1930 | 1,343㎡ |
Steel-frame, 1 story | 2002 | 435㎡ | |
Evaluation and Analysis Center | Reinforced Concrete, 2 stories | 1981 | 787㎡ |
Helium Sub-Center | Reinforced Concrete(partly light-weight steel-frame), 1 story | 1972 | 74㎡ |
Machine Shop | Reinforced Concrete(partly light-weight steel-frame), 1 story | 1965, 1966, 1978 | 488㎡ |
Others | 487㎡ | ||
Total | 35,199㎡ |
Budget
Budget Shift
million yen

Budget Summary
thousand yen

External Funds
million yen

External Funds
thousand yen
