Faculty & Staff
As of May 1, 2022
Professors | 20 |
Associate Professors | 19 |
Assistant Professors | 20 |
Research Fellows | 4 |
Specially Appointed Professors | 2 |
Specially Appointed Assistant Professors | 4 |
Administrative Staff | 15 |
Technical Staff | 12 |
Total | 96 |
Researchers (FY2021)
Foreign Researchers | Visiting Professors | 0 |
Visiting Associate Professors | 0 | |
Cooperative Researchers of Private Company etc | 10 | |
JSPS Research Fellowship for Young Scientists | 7 | |
JSPS Postdoctoral Fellowship for Overseas Researchers | 2 | |
Invitation Fellowship for Research in Japan | 0 | |
Contact Researches | 1 | |
Contract Ttainees | 1 | |
Total | 21 |
Students
As of May 1, 2022
SCHOOL OF ENGINEERING |
GRADUATE SCHOOL OF INFORMATION SCIENCE |
GRADUATE SCHOOL OF BIOMEDICAL ENGINEERING |
RIEC | TOTAL | |
---|---|---|---|---|---|
Undergraduate Stud | 56 (1) | 56 (1) | |||
Master Course Students | 98 (4) | 46 (9) | 2 | 146 (13) | |
Doctor Course Students | 13 (10) | 10 (5) | 5 | 28 (15) | |
Institute Research Students | 4(2) | 4(2) | |||
Total | 167(15) | 56 (14) | 7 | 4(2) | 234 (31) |
※( )is foreigners
Land and Buildings
Site : Katahira 2-1-1, Aoba-ku, Sendai,980-8577, Japan
Building: Total building area 14,993㎡
Building: Total floor area 42,257㎡
As of May 1,2022
Name of Building | Structure | Year of Completion | Floor Area |
---|---|---|---|
Main building | Reinforced Concrete, 6 stories, 1basement | 2014 | 13,513㎡ |
Building No.1 | Reinforced Concrete, 4 stories | Building-S:1962, 1963 | 7,791㎡ |
Building-N:1959, 1960 | |||
Building No.2 | Reinforced Concrete, 4 stories | 1962, 1963 | 7,058㎡ |
Laboratory for Nanoelectronics and Spintronics | Steel-frame, 5 stories | 2004 | 7,315㎡ |
Laboratory for Brainware Systems | Reinforced Concrete, 1 story | 1967, 1968, 1972 | 527㎡ |
Reinforced Concrete(partly steel-frame), 2 stories | 1986 | 1,693㎡ | |
Steel-frame, 1 story | 1996 | 598㎡ | |
Light-weight steel-frame, 2 stories | 1999 | 148㎡ | |
Research Center for 21st Century Information Technology | Reinforced Concrete, 3 stories | 1930 | 1,343㎡ |
Steel-frame, 1 story | 2002 | 435㎡ | |
Evaluation and Analysis Center | Reinforced Concrete, 2 stories | 1981 | 787㎡ |
Helium Sub-Center | Reinforced Concrete(partly light-weight steel-frame), 1 story | 1972 | 74㎡ |
Machine Shop | Reinforced Concrete(partly light-weight steel-frame), 1 story | 1965, 1966, 1978 | 488㎡ |
Others | 487㎡ | ||
Total | 42,257㎡ |
Budget
Budget Shift
million yen

Budget Summary
thousand yen
CATEGORIES | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|---|---|
Operation Grants | Personnel Expenses |
808,066 | 835,904 | 790,118 | 742,128 | 801,695 | 744,591 |
Non-Personnel Expenses | 606,599 | 626,824 | 556,937 | 566,533 | 567,249 | 571,737 | |
Operation Grants Total | 1,414,665 | 1,462,728 | 1,347,055 | 1,308,661 | 1,368,944 | 1,316,328 | |
External Funds | Grants-in-Aid for Scientific Research |
526,718 | 549,034 | 231,643 | 363,325 | 293,404 | 282,400 |
Funds for Commissioned Research | 1,140,386 | 963,585 | 753,391 | 486,053 | 669,454 | 873,456 | |
Donations | 36,190 | 40,541 | 54,344 | 42,436 | 27,200 | 57,422 | |
External Funds Total | 244,413 | 220,733 | 134,311 | 155,852 | 172,874 | 234,487 | |
Indirect Expenses |
1,703,294 | 1,553,160 | 1,039,378 | 891,814 | 990,058 | 1,213,278 | |
Expenses for Reconstruction | 0 | 0 | 0 | 1,936 | 172,477 | 6,732 | |
Expenses for Relocation | 0 | 0 | 0 | 0 | 0 | 0 | |
Expenses for Facilities Improvement | 0 | 0 | 0 | 0 | 0 | 0 | |
Expenses for Facilities Improvement etc. Total | 0 | 0 | 0 | 1,936 | 172,477 | 6,732 | |
Total | 3,117,959 | 3,015,888 | 2,386,433 | 2,202,411 | 2,531,479 | 2,536,338 |
※1 FIRST Program…Funding Program for World-Leading Innovative R&D on Science and Technology (JSPS)
※2 NEXT Program…Funding Program for Next Generation World-Leading Researchers (JSPS)
External Funds
million yen

External Funds
thousand yen
CATEGORIES | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Grants-in-Aid for Scientific Research | 422,846 | 526,718 | 549,034 | 363,325 | 293,404 | 282,400 |
Funds for Commissioned Research | 1,076,220 | 1,140,386 | 963,585 | 486,053 | 669,454 | 873,456 |
Donations | 14,490 | 36,190 | 40,541 | 42,436 | 27,200 | 57,422 |
Total | 1,513,556 | 1,703,294 | 1,553,160 | 891,814 | 990,058 | 1,213,278 |
※1 FIRST Program…Funding Program for World-Leading Innovative R&D on Science and Technology (JSPS)
※2 NEXT Program…Funding Program for Next Generation World-Leading Researchers (JSPS)